PCP rifle system | Bullpup |
---|---|
Shooting system | Multi-shot |
Cocking system | Side lever - switchable(left/right) |
Magazine | 14 shot in cal. 5.5 (.22) |
Gun-stock | Carbon fiber with magazine holder |
Cheek part | Synthetic (included) |
Barrel | 450 mm (17.7“) long choked 12 grooved barrel with 450 mm (17.7“) twist |
Manometer | Yes |
Fill pressure | 300 Bar (4351 Psi) |
Air capacity | 350 cc |
Air cylinder | Carbon Fiber Bottle |
Charging | Quick charge system |
Scope mount | Weaver rail |
Trigger | Adjustable trigger |
Safety | Manual trigger safety (pin type) |
Overall length | 680 mm (26.8") |
Weight | 3.4 kg (7.5 lb) (without scope) |
The Cricket II Tactical exemplifies our eagerness to design the ultimate bullpup platform. The Tactical’s carbon fiber air tank has greater air capacity than any previous cricket for our highest shot count yet. The Cricket II Tactical builds on the Cricket II’s already impressive features by adding an integrated weaver accessory rail, side-mounted manometer, more protected cocking mechanism, and improved cocking action with simplified magazine loading. The Tactical model also benefits from a redesigned pin-style safety, a visible cocking indicator at the rear of the receiver and an industry-standard integrated 1/2″ UNF moderator adapter on the muzzle.
Compatible models
Compatible models
Compatible models
Compatible models
Compatible models
Compatible models
Compatible models